U.S. state abbreviations
From Uniting Amendment
(Difference between revisions)
(.) |
|||
Line 3: | Line 3: | ||
|[[United States]]||[[Federation|Federal state]]||align=center|<tt>US<br/>USA</tt>||align=center|<tt>US</tt>||align=center|<tt>00</tt>|| || ||U.S.||U.S.||U.S.A. | |[[United States]]||[[Federation|Federal state]]||align=center|<tt>US<br/>USA</tt>||align=center|<tt>US</tt>||align=center|<tt>00</tt>|| || ||U.S.||U.S.||U.S.A. | ||
|- | |- | ||
− | |[[Alabama]]||[[U.S. state|State]]||align=center|<tt> | + | |[[Alabama]]||[[U.S. state|State]]||align=center|<tt>AL</tt>||align=center|<tt>AL</tt>||align=center|<tt>01</tt>||align=center|<tt>AL</tt>||align=center|<tt>AL</tt>||Ala.||Ala.|| |
|- | |- | ||
− | |[[Alaska]]||State||align=center|<tt> | + | |[[Alaska]]||State||align=center|<tt>AK</tt>||align=center|<tt>AK</tt>||align=center|<tt>02</tt>||align=center|<tt>AK</tt>||align=center|<tt>AK</tt>||Alaska||Alaska||Alas. |
|- | |- | ||
− | |[[Arizona]]||State||align=center|<tt> | + | |[[Arizona]]||State||align=center|<tt>AZ</tt>||align=center|<tt>AZ</tt>||align=center|<tt>04</tt>||align=center|<tt>AZ</tt>||align=center|<tt>AZ</tt>||Ariz.||Ariz.||Az. |
|- | |- | ||
− | |[[Arkansas]]||State||align=center|<tt> | + | |[[Arkansas]]||State||align=center|<tt>AR</tt>||align=center|<tt>AR</tt>||align=center|<tt>05</tt>||align=center|<tt>AR</tt>||align=center|<tt>AR</tt>||Ark.||Ark.|| |
|- | |- | ||
− | |[[California]]||State||align=center|<tt> | + | |[[California]]||State||align=center|<tt>CA</tt>||align=center|<tt>CA</tt>||align=center|<tt>06</tt>||align=center|<tt>CA</tt>||align=center|<tt><span style="color:red;">CF</span></tt>||Calif.||Calif.||Ca., Cal., Cali. |
|- | |- | ||
− | |[[Colorado]]||State||align=center|<tt> | + | |[[Colorado]]||State||align=center|<tt>CO</tt>||align=center|<tt>CO</tt>||align=center|<tt>08</tt>||align=center|<tt>CO</tt>||align=center|<tt><span style="color:red;">CL</span></tt>||Colo.||Colo.||Col. |
|- | |- | ||
− | |[[Connecticut]]||State||align=center|<tt> | + | |[[Connecticut]]||State||align=center|<tt>CT</tt>||align=center|<tt>CT</tt>||align=center|<tt>09</tt>||align=center|<tt>CT</tt>||align=center|<tt>CT</tt>||Conn.||Conn.||Ct. |
|- | |- | ||
− | |[[Delaware]]||State||align=center|<tt> | + | |[[Delaware]]||State||align=center|<tt>DE</tt>||align=center|<tt>DE</tt>||align=center|<tt>10</tt>||align=center|<tt>DE</tt>||align=center|<tt><span style="color:red;">DL</span></tt>||Del.||Del.||De. |
|-style="background:#ffdddd;" | |-style="background:#ffdddd;" | ||
− | |[[Washington, D.C.|District of Columbia]]||Federal district||align=center|<tt> | + | |[[Washington, D.C.|District of Columbia]]||Federal district||align=center|<tt>DC</tt>||align=center|<tt>DC</tt>||align=center|<tt>11</tt>||align=center|<tt>DC</tt>||align=center|<tt>DC</tt>||D.C.||D.C.||Wash. D.C. |
|- | |- | ||
− | |[[Florida]]||State||align=center|<tt> | + | |[[Florida]]||State||align=center|<tt>FL</tt>||align=center|<tt>FL</tt>||align=center|<tt>12</tt>||align=center|<tt>FL</tt>||align=center|<tt>FL</tt>||Fla.||Fla.||Fl., Flor. |
|- | |- | ||
− | |[[Georgia (U.S. state)|Georgia]]||State||align=center|<tt> | + | |[[Georgia (U.S. state)|Georgia]]||State||align=center|<tt>GA</tt>||align=center|<tt>GA</tt>||align=center|<tt>13</tt>||align=center|<tt>GA</tt>||align=center|<tt>GA</tt>||Ga.||Ga.|| |
|- | |- | ||
− | |[[Hawaii]]||State||align=center|<tt> | + | |[[Hawaii]]||State||align=center|<tt>HI</tt>||align=center|<tt>HI</tt>||align=center|<tt>15</tt>||align=center|<tt>HI</tt>||align=center|<tt><span style="color:red;">HA</span></tt>||Hawaii||Hawaii||H.I. |
|- | |- | ||
− | |[[Idaho]]||State||align=center|<tt> | + | |[[Idaho]]||State||align=center|<tt>ID</tt>||align=center|<tt>ID</tt>||align=center|<tt>16</tt>||align=center|<tt>ID</tt>||align=center|<tt>ID</tt>||Idaho||Idaho||Id., Ida. |
|- | |- | ||
− | |[[Illinois]]||State||align=center|<tt> | + | |[[Illinois]]||State||align=center|<tt>IL</tt>||align=center|<tt>IL</tt>||align=center|<tt>17</tt>||align=center|<tt>IL</tt>||align=center|<tt>IL</tt>||Ill.||Ill.||Il., Ills., Ill's |
|- | |- | ||
− | |[[Indiana]]||State||align=center|<tt> | + | |[[Indiana]]||State||align=center|<tt>IN</tt>||align=center|<tt>IN</tt>||align=center|<tt>18</tt>||align=center|<tt>IN</tt>||align=center|<tt>IN</tt>||Ind.||Ind.||In. |
|- | |- | ||
− | |[[Iowa]]||State||align=center|<tt> | + | |[[Iowa]]||State||align=center|<tt>IA</tt>||align=center|<tt>IA</tt>||align=center|<tt>19</tt>||align=center|<tt>IA</tt>||align=center|<tt>IA</tt>||Iowa||Iowa||Ia., Ioa.<ref>"Ioa." or (more typically) "IOA" found in Iowa post office cancellations from the 1870s.</ref> |
|- | |- | ||
− | |[[Kansas]]||State||align=center|<tt> | + | |[[Kansas]]||State||align=center|<tt>KS</tt>||align=center|<tt>KS</tt>||align=center|<tt>20</tt>||align=center|<tt>KS</tt>||align=center|<tt><span style="color:red;">KA</span></tt>||Kans.||<span style="color:red;">Kan.</span>||Ks., Ka. |
|- | |- | ||
− | |[[Kentucky]]||State ([[Commonwealth (U.S. state)|Commonwealth]])||align=center|<tt> | + | |[[Kentucky]]||State ([[Commonwealth (U.S. state)|Commonwealth]])||align=center|<tt>KY</tt>||align=center|<tt>KY</tt>||align=center|<tt>21</tt>||align=center|<tt>KY</tt>||align=center|<tt>KY</tt>||Ky.||Ky.||Ken., Kent. |
|- | |- | ||
− | |[[Louisiana]]||State||align=center|<tt> | + | |[[Louisiana]]||State||align=center|<tt>LA</tt>||align=center|<tt>LA</tt>||align=center|<tt>22</tt>||align=center|<tt>LA</tt>||align=center|<tt>LA</tt>||La.||La.|| |
|- | |- | ||
− | |[[Maine]]||State||align=center|<tt> | + | |[[Maine]]||State||align=center|<tt>ME</tt>||align=center|<tt>ME</tt>||align=center|<tt>23</tt>||align=center|<tt>ME</tt>||align=center|<tt>ME</tt>||Maine||Maine||Me. |
|- | |- | ||
− | |[[Maryland]]||State||align=center|<tt> | + | |[[Maryland]]||State||align=center|<tt>MD</tt>||align=center|<tt>MD</tt>||align=center|<tt>24</tt>||align=center|<tt>MD</tt>||align=center|<tt>MD</tt>||Md.||Md.|| |
|- | |- | ||
− | |[[Massachusetts]]||State (Commonwealth)||align=center|<tt> | + | |[[Massachusetts]]||State (Commonwealth)||align=center|<tt>MA</tt>||align=center|<tt>MA</tt>||align=center|<tt>25</tt>||align=center|<tt>MA</tt>||align=center|<tt><span style="color:red;">MS</span></tt>||Mass.||Mass.|| |
|- | |- | ||
− | |[[Michigan]]||State||align=center|<tt> | + | |[[Michigan]]||State||align=center|<tt>MI</tt>||align=center|<tt>MI</tt>||align=center|<tt>26</tt>||align=center|<tt>MI</tt>||align=center|<tt><span style="color:red;">MC</span></tt>||Mich.||Mich.|| |
|- | |- | ||
− | |[[Minnesota]]||State||align=center|<tt> | + | |[[Minnesota]]||State||align=center|<tt>MN</tt>||align=center|<tt>MN</tt>||align=center|<tt>27</tt>||align=center|<tt>MN</tt>||align=center|<tt>MN</tt>||Minn.||Minn.||Mn. |
|- | |- | ||
− | |[[Mississippi]]||State||align=center|<tt> | + | |[[Mississippi]]||State||align=center|<tt>MS</tt>||align=center|<tt>MS</tt>||align=center|<tt>28</tt>||align=center|<tt>MS</tt>||align=center|<tt><span style="color:red;">MI</span></tt>||Miss.||Miss.|| |
|- | |- | ||
− | |[[Missouri]]||State||align=center|<tt> | + | |[[Missouri]]||State||align=center|<tt>MO</tt>||align=center|<tt>MO</tt>||align=center|<tt>29</tt>||align=center|<tt>MO</tt>||align=center|<tt>MO</tt>||Mo.||Mo.|| |
|- | |- | ||
− | |[[Montana]]||State||align=center|<tt> | + | |[[Montana]]||State||align=center|<tt>MT</tt>||align=center|<tt>MT</tt>||align=center|<tt>30</tt>||align=center|<tt>MT</tt>||align=center|<tt>MT</tt>||Mont.||Mont.|| |
|- | |- | ||
− | |[[Nebraska]]||State||align=center|<tt> | + | |[[Nebraska]]||State||align=center|<tt>NE</tt>||align=center|<tt>NE</tt>||align=center|<tt>31</tt>||align=center|<tt>NE</tt>||align=center|<tt><span style="color:red;">NB</span></tt>||Nebr.||<span style="color:red;">Neb.</span>|| |
|- | |- | ||
− | |[[Nevada]]||State||align=center|<tt> | + | |[[Nevada]]||State||align=center|<tt>NV</tt>||align=center|<tt>NV</tt>||align=center|<tt>32</tt>||align=center|<tt>NV</tt>||align=center|<tt>NV</tt>||Nev.||Nev.||Nv. |
|- | |- | ||
− | |[[New Hampshire]]||State||align=center|<tt> | + | |[[New Hampshire]]||State||align=center|<tt>NH</tt>||align=center|<tt>NH</tt>||align=center|<tt>33</tt>||align=center|<tt>NH</tt>||align=center|<tt>NH</tt>||N.H.||N.H.|| |
|- | |- | ||
− | |[[New Jersey]]||State||align=center|<tt> | + | |[[New Jersey]]||State||align=center|<tt>NJ</tt>||align=center|<tt>NJ</tt>||align=center|<tt>34</tt>||align=center|<tt>NJ</tt>||align=center|<tt>NJ</tt>||N.J.||N.J.|| |
|- | |- | ||
− | |[[New Mexico]]||State||align=center|<tt> | + | |[[New Mexico]]||State||align=center|<tt>NM</tt>||align=center|<tt>NM</tt>||align=center|<tt>35</tt>||align=center|<tt>NM</tt>||align=center|<tt>NM</tt>||N. Mex.||<span style="color:red;">N.M.</span>||New M. |
|- | |- | ||
− | |[[New York]]||State||align=center|<tt> | + | |[[New York]]||State||align=center|<tt>NY</tt>||align=center|<tt>NY</tt>||align=center|<tt>36</tt>||align=center|<tt>NY</tt>||align=center|<tt>NY</tt>||N.Y.||N.Y.||N. York |
|- | |- | ||
− | |[[North Carolina]]||State||align=center|<tt> | + | |[[North Carolina]]||State||align=center|<tt>NC</tt>||align=center|<tt>NC</tt>||align=center|<tt>37</tt>||align=center|<tt>NC</tt>||align=center|<tt>NC</tt>||N.C.||N.C.||N. Car. |
|- | |- | ||
− | |[[North Dakota]]||State||align=center|<tt> | + | |[[North Dakota]]||State||align=center|<tt>ND</tt>||align=center|<tt>ND</tt>||align=center|<tt>38</tt>||align=center|<tt>ND</tt>||align=center|<tt>ND</tt>||N. Dak.||<span style="color:red;">N.D.</span>||NoDak |
|- | |- | ||
− | |[[Ohio]]||State||align=center|<tt> | + | |[[Ohio]]||State||align=center|<tt>OH</tt>||align=center|<tt>OH</tt>||align=center|<tt>39</tt>||align=center|<tt>OH</tt>||align=center|<tt>OH</tt>||Ohio||Ohio||O., Oh. |
|- | |- | ||
− | |[[Oklahoma]]||State||align=center|<tt> | + | |[[Oklahoma]]||State||align=center|<tt>OK</tt>||align=center|<tt>OK</tt>||align=center|<tt>40</tt>||align=center|<tt>OK</tt>||align=center|<tt>OK</tt>||Okla.||Okla.||Ok. |
|- | |- | ||
− | |[[Oregon]]||State||align=center|<tt> | + | |[[Oregon]]||State||align=center|<tt>OR</tt>||align=center|<tt>OR</tt>||align=center|<tt>41</tt>||align=center|<tt>OR</tt>||align=center|<tt>OR</tt>||Oreg.||<span style="color:red;">Ore.</span>||Or. |
|- | |- | ||
− | |[[Pennsylvania]]||State (Commonwealth)||align=center|<tt> | + | |[[Pennsylvania]]||State (Commonwealth)||align=center|<tt>PA</tt>||align=center|<tt>PA</tt>||align=center|<tt>42</tt>||align=center|<tt>PA</tt>||align=center|<tt>PA</tt>||Pa.||Pa.||Penn., Penna. |
|- | |- | ||
− | |[[Rhode Island]]||State||align=center|<tt> | + | |[[Rhode Island]]||State||align=center|<tt>RI</tt>||align=center|<tt>RI</tt>||align=center|<tt>44</tt>||align=center|<tt>RI</tt>||align=center|<tt>RI</tt>||R.I.||R.I.||R.I. & P.P., R. Isl. |
|- | |- | ||
− | |[[South Carolina]]||State||align=center|<tt> | + | |[[South Carolina]]||State||align=center|<tt>SC</tt>||align=center|<tt>SC</tt>||align=center|<tt>45</tt>||align=center|<tt>SC</tt>||align=center|<tt>SC</tt>||S.C.||S.C.||S. Car. |
|- | |- | ||
− | |[[South Dakota]]||State||align=center|<tt> | + | |[[South Dakota]]||State||align=center|<tt>SD</tt>||align=center|<tt>SD</tt>||align=center|<tt>46</tt>||align=center|<tt>SD</tt>||align=center|<tt>SD</tt>||S. Dak.||<span style="color:red;">S.D.</span>||SoDak |
|- | |- | ||
− | |[[Tennessee]]||State||align=center|<tt> | + | |[[Tennessee]]||State||align=center|<tt>TN</tt>||align=center|<tt>TN</tt>||align=center|<tt>47</tt>||align=center|<tt>TN</tt>||align=center|<tt>TN</tt>||Tenn.||Tenn.|| |
|- | |- | ||
− | |[[Texas]]||State||align=center|<tt> | + | |[[Texas]]||State||align=center|<tt>TX</tt>||align=center|<tt>TX</tt>||align=center|<tt>48</tt>||align=center|<tt>TX</tt>||align=center|<tt>TX</tt>||Tex.||<span style="color:red;">Texas</span>||Tx. |
|- | |- | ||
− | |[[Utah]]||State||align=center|<tt> | + | |[[Utah]]||State||align=center|<tt>UT</tt>||align=center|<tt>UT</tt>||align=center|<tt>49</tt>||align=center|<tt>UT</tt>||align=center|<tt>UT</tt>||Utah||Utah||Ut. |
|- | |- | ||
− | |[[Vermont]]||State||align=center|<tt> | + | |[[Vermont]]||State||align=center|<tt>VT</tt>||align=center|<tt>VT</tt>||align=center|<tt>50</tt>||align=center|<tt>VT</tt>||align=center|<tt>VT</tt>||Vt.||Vt.|| |
|- | |- | ||
− | |[[Virginia]]||State (Commonwealth)||align=center|<tt> | + | |[[Virginia]]||State (Commonwealth)||align=center|<tt>VA</tt>||align=center|<tt>VA</tt>||align=center|<tt>51</tt>||align=center|<tt>VA</tt>||align=center|<tt>VA</tt>||Va.||Va.||Virg. |
|- | |- | ||
− | |[[Washington (state)|Washington]]||State||align=center|<tt> | + | |[[Washington (state)|Washington]]||State||align=center|<tt>WA</tt>||align=center|<tt>WA</tt>||align=center|<tt>53</tt>||align=center|<tt>WA</tt>||align=center|<tt><span style="color:red;">WN</span></tt>||Wash.||Wash.||Wa., Wn.<ref>[http://digitum.washingtonhistory.org search on WN]</ref> |
|- | |- | ||
− | |[[West Virginia]]||State||align=center|<tt> | + | |[[West Virginia]]||State||align=center|<tt>WV</tt>||align=center|<tt>WV</tt>||align=center|<tt>54</tt>||align=center|<tt>WV</tt>||align=center|<tt>WV</tt>||W. Va.||<span style="color:red;">W.Va.</span>||W.V., W. Virg. |
|- | |- | ||
− | |[[Wisconsin]]||State||align=center|<tt> | + | |[[Wisconsin]]||State||align=center|<tt>WI</tt>||align=center|<tt>WI</tt>||align=center|<tt>55</tt>||align=center|<tt>WI</tt>||align=center|<tt><span style="color:red;">WS</span></tt>||Wis.||Wis.||Wi., Wisc. |
|- | |- | ||
− | |[[Wyoming]]||State||align=center|<tt> | + | |[[Wyoming]]||State||align=center|<tt>WY</tt>||align=center|<tt>WY</tt>||align=center|<tt>56</tt>||align=center|<tt>WY</tt>||align=center|<tt>WY</tt>||Wyo.||Wyo.||Wy. |
|-style="background:#ddeeff;" | |-style="background:#ddeeff;" | ||
− | |[[American Samoa]]||[[Insular area]] ([[Territories of the United States|Territory]])||align=center|<tt>AS<br/>ASM<br> | + | |[[American Samoa]]||[[Insular area]] ([[Territories of the United States|Territory]])||align=center|<tt>AS<br/>ASM<br>AS</tt>||align=center|<tt>AS</tt>||align=center|<tt>60</tt>||align=center|<tt>AS</tt>||align=center|<tt>AS</tt>||A.S.|| || |
|-style="background:#ddeeff;" | |-style="background:#ddeeff;" | ||
− | |[[Guam]]||Insular area (Territory)||align=center|<tt>GU<br/>GUM<br> | + | |[[Guam]]||Insular area (Territory)||align=center|<tt>GU<br/>GUM<br>GU</tt>||align=center|<tt>GU</tt>||align=center|<tt>66</tt>||align=center|<tt>GU</tt>||align=center|<tt>GU</tt>||Guam|| || |
|-style="background:#ddeeff;" | |-style="background:#ddeeff;" | ||
− | |[[Northern Mariana Islands]]||Insular area ([[Commonwealth (U.S. insular area)|Commonwealth]])||align=center|<tt>MP<br/>MNP<br> | + | |[[Northern Mariana Islands]]||Insular area ([[Commonwealth (U.S. insular area)|Commonwealth]])||align=center|<tt>MP<br/>MNP<br>MP</tt>||align=center|<tt>MP</tt>||align=center|<tt>69</tt>||align=center|<tt>MP</tt>||align=center|<tt><span style="color:red;">CM</span></tt>||M.P.|| || |
|-style="background:#ddeeff;" | |-style="background:#ddeeff;" | ||
− | |[[Puerto Rico]]||Insular area (Commonwealth)||align=center|<tt>PR<br/>PRI<br> | + | |[[Puerto Rico]]||Insular area (Commonwealth)||align=center|<tt>PR<br/>PRI<br>PR</tt>||align=center|<tt>PR</tt>||align=center|<tt>72</tt>||align=center|<tt>PR</tt>||align=center|<tt>PR</tt>||P.R.|| || |
|-style="background:#ddeeff;" | |-style="background:#ddeeff;" | ||
− | |[[United States Virgin Islands|Virgin Islands]]||Insular area (Territory)||align=center|<tt>VI<br/>VIR<br> | + | |[[United States Virgin Islands|Virgin Islands]]||Insular area (Territory)||align=center|<tt>VI<br/>VIR<br>VI</tt>||align=center|<tt>VI</tt>||align=center|<tt>78</tt>||align=center|<tt>VI</tt>||align=center|<tt>VI</tt>||V.I.|| ||U.S.V.I. |
|} | |} | ||
Latest revision as of 16:35, 29 December 2013
United States | Federal state | US USA |
US | 00 | U.S. | U.S. | U.S.A. | ||
Alabama | State | AL | AL | 01 | AL | AL | Ala. | Ala. | |
Alaska | State | AK | AK | 02 | AK | AK | Alaska | Alaska | Alas. |
Arizona | State | AZ | AZ | 04 | AZ | AZ | Ariz. | Ariz. | Az. |
Arkansas | State | AR | AR | 05 | AR | AR | Ark. | Ark. | |
California | State | CA | CA | 06 | CA | CF | Calif. | Calif. | Ca., Cal., Cali. |
Colorado | State | CO | CO | 08 | CO | CL | Colo. | Colo. | Col. |
Connecticut | State | CT | CT | 09 | CT | CT | Conn. | Conn. | Ct. |
Delaware | State | DE | DE | 10 | DE | DL | Del. | Del. | De. |
District of Columbia | Federal district | DC | DC | 11 | DC | DC | D.C. | D.C. | Wash. D.C. |
Florida | State | FL | FL | 12 | FL | FL | Fla. | Fla. | Fl., Flor. |
Georgia | State | GA | GA | 13 | GA | GA | Ga. | Ga. | |
Hawaii | State | HI | HI | 15 | HI | HA | Hawaii | Hawaii | H.I. |
Idaho | State | ID | ID | 16 | ID | ID | Idaho | Idaho | Id., Ida. |
Illinois | State | IL | IL | 17 | IL | IL | Ill. | Ill. | Il., Ills., Ill's |
Indiana | State | IN | IN | 18 | IN | IN | Ind. | Ind. | In. |
Iowa | State | IA | IA | 19 | IA | IA | Iowa | Iowa | Ia., Ioa.[1] |
Kansas | State | KS | KS | 20 | KS | KA | Kans. | Kan. | Ks., Ka. |
Kentucky | State (Commonwealth) | KY | KY | 21 | KY | KY | Ky. | Ky. | Ken., Kent. |
Louisiana | State | LA | LA | 22 | LA | LA | La. | La. | |
Maine | State | ME | ME | 23 | ME | ME | Maine | Maine | Me. |
Maryland | State | MD | MD | 24 | MD | MD | Md. | Md. | |
Massachusetts | State (Commonwealth) | MA | MA | 25 | MA | MS | Mass. | Mass. | |
Michigan | State | MI | MI | 26 | MI | MC | Mich. | Mich. | |
Minnesota | State | MN | MN | 27 | MN | MN | Minn. | Minn. | Mn. |
Mississippi | State | MS | MS | 28 | MS | MI | Miss. | Miss. | |
Missouri | State | MO | MO | 29 | MO | MO | Mo. | Mo. | |
Montana | State | MT | MT | 30 | MT | MT | Mont. | Mont. | |
Nebraska | State | NE | NE | 31 | NE | NB | Nebr. | Neb. | |
Nevada | State | NV | NV | 32 | NV | NV | Nev. | Nev. | Nv. |
New Hampshire | State | NH | NH | 33 | NH | NH | N.H. | N.H. | |
New Jersey | State | NJ | NJ | 34 | NJ | NJ | N.J. | N.J. | |
New Mexico | State | NM | NM | 35 | NM | NM | N. Mex. | N.M. | New M. |
New York | State | NY | NY | 36 | NY | NY | N.Y. | N.Y. | N. York |
North Carolina | State | NC | NC | 37 | NC | NC | N.C. | N.C. | N. Car. |
North Dakota | State | ND | ND | 38 | ND | ND | N. Dak. | N.D. | NoDak |
Ohio | State | OH | OH | 39 | OH | OH | Ohio | Ohio | O., Oh. |
Oklahoma | State | OK | OK | 40 | OK | OK | Okla. | Okla. | Ok. |
Oregon | State | OR | OR | 41 | OR | OR | Oreg. | Ore. | Or. |
Pennsylvania | State (Commonwealth) | PA | PA | 42 | PA | PA | Pa. | Pa. | Penn., Penna. |
Rhode Island | State | RI | RI | 44 | RI | RI | R.I. | R.I. | R.I. & P.P., R. Isl. |
South Carolina | State | SC | SC | 45 | SC | SC | S.C. | S.C. | S. Car. |
South Dakota | State | SD | SD | 46 | SD | SD | S. Dak. | S.D. | SoDak |
Tennessee | State | TN | TN | 47 | TN | TN | Tenn. | Tenn. | |
Texas | State | TX | TX | 48 | TX | TX | Tex. | Texas | Tx. |
Utah | State | UT | UT | 49 | UT | UT | Utah | Utah | Ut. |
Vermont | State | VT | VT | 50 | VT | VT | Vt. | Vt. | |
Virginia | State (Commonwealth) | VA | VA | 51 | VA | VA | Va. | Va. | Virg. |
Washington | State | WA | WA | 53 | WA | WN | Wash. | Wash. | Wa., Wn.[2] |
West Virginia | State | WV | WV | 54 | WV | WV | W. Va. | W.Va. | W.V., W. Virg. |
Wisconsin | State | WI | WI | 55 | WI | WS | Wis. | Wis. | Wi., Wisc. |
Wyoming | State | WY | WY | 56 | WY | WY | Wyo. | Wyo. | Wy. |
American Samoa | Insular area (Territory) | AS ASM AS |
AS | 60 | AS | AS | A.S. | ||
Guam | Insular area (Territory) | GU GUM GU |
GU | 66 | GU | GU | Guam | ||
Northern Mariana Islands | Insular area (Commonwealth) | MP MNP MP |
MP | 69 | MP | CM | M.P. | ||
Puerto Rico | Insular area (Commonwealth) | PR PRI PR |
PR | 72 | PR | PR | P.R. | ||
Virgin Islands | Insular area (Territory) | VI VIR VI |
VI | 78 | VI | VI | V.I. | U.S.V.I. |
- ↑ "Ioa." or (more typically) "IOA" found in Iowa post office cancellations from the 1870s.
- ↑ search on WN
From Wikipedida, licensed under the CC-BY-SA 3.0 License and the GFDL.
http://en.wikipedia.org/w/index.php?title=List_of_U.S._state_abbreviations